IT Help Desk / Ticketing
Every request tracked, nothing falls through
Support requests come in by email, Slack, hallway conversations. There's no priority system, no SLA tracking, and the same issues keep coming back.
See It in Action
A preview of what your custom app could look like
Ticket Queue
6 open tickets
| ID | Subject | Priority | SLA | Assignee | Status |
|---|---|---|---|---|---|
| #1082 | Cannot access VPN after password reset K. Wright | Critical | 0:47 left | D. Okafor | Open |
| #1081 | Outlook keeps crashing on startup P. Sharma | High | 2:15 left | D. Okafor | In Progress |
| #1079 | New laptop setup request — Sales hire HR Dept. | Medium | 6:00 left | Unassigned | Open |
| #1077 | Shared drive permissions — Finance folder M. Burns | Medium | 8:30 left | T. Kim | Pending |
| #1074 | Printer offline — 3rd floor breakroom L. Chen | Low | 18:00 left | T. Kim | Open |
| #1070 | Software license request — Adobe CC B. Morris | Low | 22:00 left | Unassigned | Open |
What You Get
Everything built for how your business actually works.
- Ticket creation with priority and SLA tracking
- Assignment and escalation workflows
- Knowledge base for recurring issues
- Customer satisfaction surveys
- AI: Auto-categorize tickets, suggest solutions from past resolutions
Ready to build yours?
Every IT Help Desk / Ticketingis different. Let's talk about what yours needs.