ERP + QuickBooks Frontend
Your whole business,
not just your books
QuickBooks handles your accounting, but everything else — inventory counts, purchase orders, sales dashboards, approval workflows — lives in spreadsheets, emails, and tribal knowledge.
“What's the one report that takes way too long to pull together, and who's stuck doing it?”
Like someone spending Friday afternoon compiling inventory counts from three spreadsheets into one summary.
Try It Yourself
Click around — this is a live interactive demo with sample data
| Item Name | SKU | In Stock | Reorder At | Unit Cost | Total Value | Status |
|---|---|---|---|---|---|---|
Stainless Steel 1/4" Rod | SS-ROD-025 | 12 | 50 | $3.40 | $40.80 | Critical |
Circuit Board Assembly A7 | CB-ASM-A7 | 3 | 25 | $84.00 | $252.00 | Critical |
Hydraulic Seal Kit | HYD-SK-100 | 8 | 30 | $27.50 | $220.00 | Low |
Bearing Assembly 200mm | BRG-200MM | 19 | 20 | $62.00 | $1,178.00 | Low |
Control Panel Module | CP-MOD-5X | 6 | 15 | $310.00 | $1,860.00 | Low |
Aluminum Extrusion 80/20 | AL-EXT-8020 | 144 | 60 | $5.20 | $748.80 | OK |
Pneumatic Cylinder 3" | PN-CYL-3IN | 22 | 10 | $48.00 | $1,056.00 | OK |
Solenoid Valve 24VDC | SV-24VDC | 4 | 20 | $95.00 | $380.00 | Critical |
Nylon Hex Standoff M4 | NY-STD-M4 | 500 | 200 | $0.18 | $90.00 | OK |
Encoder Disc 64ppr | ENC-64PPR | 11 | 25 | $22.00 | $242.00 | Low |
Stainless Hex Bolt M8 | SS-BOLT-M8 | 350 | 100 | $0.45 | $157.50 | OK |
Gearbox Assembly 10:1 | GB-ASM-10 | 7 | 8 | $225.00 | $1,575.00 | Low |
Limit Switch NC/NO | LS-NCNO-12 | 45 | 30 | $14.75 | $663.75 | OK |
Heat Shrink Tubing 3/8" | HS-TUB-375 | 80 | 50 | $0.90 | $72.00 | OK |
UHMW Sheet 1/4" x 12" | UHMW-025 | 14 | 10 | $38.00 | $532.00 | OK |
DC Motor 24V 150W | DCM-24V-150 | 9 | 12 | $185.00 | $1,665.00 | Low |
Wire Duct 40x40mm | WD-4040 | 60 | 40 | $6.50 | $390.00 | OK |
Pressure Gauge 0-100 PSI | PG-0100 | 17 | 10 | $32.00 | $544.00 | OK |
Terminal Block 10A | TB-10A | 220 | 100 | $1.20 | $264.00 | OK |
Timing Belt GT2 6mm | TB-GT2-6 | 5 | 20 | $12.50 | $62.50 | Low |
| Item Name | SKU | In Stock | Reorder At | Unit Cost | Total Value | Status |
|---|---|---|---|---|---|---|
Stainless Steel 1/4" Rod | SS-ROD-025 | 12 | 50 | $3.40 | $40.80 | Critical |
Circuit Board Assembly A7 | CB-ASM-A7 | 3 | 25 | $84.00 | $252.00 | Critical |
Hydraulic Seal Kit | HYD-SK-100 | 8 | 30 | $27.50 | $220.00 | Low |
Bearing Assembly 200mm | BRG-200MM | 19 | 20 | $62.00 | $1,178.00 | Low |
Control Panel Module | CP-MOD-5X | 6 | 15 | $310.00 | $1,860.00 | Low |
Aluminum Extrusion 80/20 | AL-EXT-8020 | 144 | 60 | $5.20 | $748.80 | OK |
Pneumatic Cylinder 3" | PN-CYL-3IN | 22 | 10 | $48.00 | $1,056.00 | OK |
Solenoid Valve 24VDC | SV-24VDC | 4 | 20 | $95.00 | $380.00 | Critical |
Nylon Hex Standoff M4 | NY-STD-M4 | 500 | 200 | $0.18 | $90.00 | OK |
Encoder Disc 64ppr | ENC-64PPR | 11 | 25 | $22.00 | $242.00 | Low |
Stainless Hex Bolt M8 | SS-BOLT-M8 | 350 | 100 | $0.45 | $157.50 | OK |
Gearbox Assembly 10:1 | GB-ASM-10 | 7 | 8 | $225.00 | $1,575.00 | Low |
Limit Switch NC/NO | LS-NCNO-12 | 45 | 30 | $14.75 | $663.75 | OK |
Heat Shrink Tubing 3/8" | HS-TUB-375 | 80 | 50 | $0.90 | $72.00 | OK |
UHMW Sheet 1/4" x 12" | UHMW-025 | 14 | 10 | $38.00 | $532.00 | OK |
DC Motor 24V 150W | DCM-24V-150 | 9 | 12 | $185.00 | $1,665.00 | Low |
Wire Duct 40x40mm | WD-4040 | 60 | 40 | $6.50 | $390.00 | OK |
Pressure Gauge 0-100 PSI | PG-0100 | 17 | 10 | $32.00 | $544.00 | OK |
Terminal Block 10A | TB-10A | 220 | 100 | $1.20 | $264.00 | OK |
Timing Belt GT2 6mm | TB-GT2-6 | 5 | 20 | $12.50 | $62.50 | Low |
Built-In Intelligence
AI Built In — Not Bolted On
Natural language queries that understand your data. No reports to build, no filters to set — just ask.
What You Get
Everything your operations team needs — without replacing QuickBooks.
Dashboard with KPIs
Revenue, expenses, outstanding invoices, and inventory value at a glance. Low-stock alerts surface before they become line-stoppers. No pivot tables required.
Invoicing View
Every invoice in one place — color-coded by status, overdue rows flagged, and outstanding totals summarized at the top. Your AR team will actually use this.
Inventory Management
Live stock counts against reorder points. Items below threshold are highlighted in amber and red. Search and filter to find anything in seconds.
Purchasing Workflow
Draft, send, and receive purchase orders without leaving the app. Click any PO to expand line items. AI can generate a draft PO from your low-stock list.
Ready to build yours?
Every businessis different. Let's talk about what yours needs.